|
I Wanna Be a Star: The 45's
|
|
Back to: MAMAS AND PAPAS MAIN PAGE
Release Date | A-Side | B-Side | Dunhill Single Number |
U.S. Chart Peak Position |
November 1965* | California Dreamin' | Somebody Groovy | 4020 | 4 |
March 1966 | Monday, Monday | Got a Feelin' | 4026 | 1 |
June 1966 | I Saw Her Again | Even If I Could | 4031 | 5 |
September 1966 | Look Through My Window | Once Was a Time I Thought | 4050 | 24 |
November 1966 | Words of Love | Dancing in the Street | 4057 | 5/75 |
February 1967 | Dedicated to the One I Love | Free Advice | 4077 | 2 |
April 1967 | Creeque Alley | No Salt on Her Tail | 4083 | 5 |
August 1967 | Twelve Thirty | Straight Shooter | 4099 | 20 |
October 1967 | Glad to Be Unhappy | Hey Girl | 4107 | 26 |
November 1967 | Dancing Bear | John's Music Box | 4113 | 51 |
May 1968 | Safe in My Garden | Too Late | 4125 | 53 |
June 1968** | Dream A Little Dream of Me | Midnight Voyage | 4145 | 12 |
July 1968 | For the Love of Ivy | Strange Young Girls | 4150 | 81 |
October 1968 | Do You Wanna Dance | My Girl | 4171 | 76 |
January 1972 | Step Out | Shooting Star | 4301 | 81 |
*From Creeque Alley: The History of the Mamas and the Papas:
---"Go Where You Wanna Go...Some discographies list this as Dunhill single 4018,
---which would have made it the first by the group. ABC-Dunhill files indicate that
---Dunhill 4018 was not released."**This single was actually released under the name "Mama Cass with The Mamas and the Papas"